Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > 88 Orchard
| Fresh mozzarella, Plum Tomatoes and Pesto on Ciabatta | 7.75 | |||
|---|---|---|---|---|
| Grilled Dill Havarti Cheese and Plum Tomato on Challah | 6.50 | |||
| Proscuitto, Fresh mozzarella, Roasted Red Peppers and Olive Tapenade on Ciabatta | 8.50 | |||
| Grilled Chicken with roasted red tomatoes, watercress and spicy aioli on foccacia | 8.50 | |||
| Turkey Reuben with gruyere, coleslaw and russian dressing on ciabatta | 8.50 | |||
| Grilled eggplant, Roasted Red tomatoes, Spinach and Goat Cheese on Foccacia | 8.50 | |||
| Roast beef, Gorgonzola Cheese and Caramelized Shallots on Ciabatta | 8.50 | |||
| Daily Pressed Special | 7.75 | |||
| Turkey with brie, avocado, romaine, toasted pine nuts and quince paste on a baguette | 8.50 | |||
|---|---|---|---|---|
| Chicken Salad with sliced apples on raisin walnut | 7.75 | |||
| Tuna Salad with wasabi mayo, cucumber and mixed greens on country white | 8.25 | |||
| Blt bacon, romaine, tomato, avocado, red onion with basil mayo on 5-grain | 7.75 | |||
| Daily Cafe Special | 7.75 | |||
| Mixed Greens with sun-dried cranberries, currants, pecans and goat cheese with a balsamic honey vinaigrette | 8.50 | |||
|---|---|---|---|---|
| Spinach Salad with sun-dried tomato, carmelized onion and goat cheese tossed with balsamic honey vinaigrette | 8.50 | |||
| Caesar with romaine, parmesan and homemade toasted croutons tossed with caesar dressing | 7.50 | |||
| Add Chicken | 2 | |||
| Curry Chicken Salad with currants and mango over mixed greens | 8.50 | |||
| Cobb Salad with chicken, bacon, hard boiled egg, avocado, red onion and tomato over romaine | 9.50 | |||
| Daily Salad Special | 8.50 | |||
Seasonal
| 1 Vegetarian, 1 Non-vegetarian selection changes daily | sm 4 | lg 5 | ||
|---|---|---|---|---|
| Side Salad mixed greens with cucumber, tomato, shredded carrot and choice of dressing | 3.50 | |||
|---|---|---|---|---|
| Cape Cod Potato Chips original | 1.25 | |||
| Coleslaw | 1.75 | |||
| Ruby et Violette Cookie assorted flavors | 1.25 | |||
|---|---|---|---|---|
| Biscotti | 1.25 | |||
| Rugelach | 2 | |||
| Slice of Pie | 4.15 | |||
| Cupcake | 3.15 | |||
| Assorted Brownies | 3 | |||
| Fat Free Caramel Brownie | 2.75 | |||
| Granola Square | 2.85 | |||
| Pecan Square | 3 | |||
| Vegan Loaf assorted flavors | 3 | |||
| Large Vegan Cookie | 2.35 | |||
| Chocolate Peanut Butter Cups | 2.50 | |||
| Regular Loaf | 2.10 | |||
| coffee | ||||
|---|---|---|---|---|
| $1.45 / $1.65 / $2 | ||||
| Americano | 1.70 | 1.75 | 2.50 | |
| Single Espresso | 1.70 | 2.50 | ||
| Single Macchiato | 1.70 | 2.50 | ||
| Cappuccino/café Latte | 2.65 | 2.95 | 3.95 | |
| Mocha | 2.85 | 3.10 | 4.05 | |
| Café Au Lait | 1.90 | 2.10 | 2.50 | |
| Hot Chocolate | 2.25 | 2.75 | 3.15 | |
| Chai | 2.65 | 2.95 | 3.65 | |
| Apple Cider | 2.25 | 2.75 | 3.50 | |
| tea | ||||
| Black english breakfast, earl grey, peaches & ginger | 1.85 | |||
| Decaf orange pekoe | 1.85 | |||
| Green sencha, chinese flower, genmaicha | 1.85 | |||
| Herbal african autumn, peppermint, yellow & blue, raspberry | 1.85 | |||
| Jasmine dragon pearl | 1.85 | |||
extra shot, syrup, breve or soymilk: $0.50, we offer house blend, decaf, hazelnut and sumatra drip coffee, we sell coffee by the pound ground to your specifications. assorted beans available
| Iced Coffee | 2.15 | 2.60 | ||
|---|---|---|---|---|
| Iced cappuccino/café Latte | 3.65 | 4.10 | ||
| Iced Mocha | 3.75 | 4.25 | ||
| Iced Chai | 3.50 | 4.05 | ||
| Iced Tea ask about our flavors | 1.85 | 2.50 | ||
we use real coffee ice cubes
| White Chocolate Bliss hot latte with ghiradelli white chocolate and whipped cream | 3.15 | 3.50 | 4.45 | |
|---|---|---|---|---|
| Irish Cream Mocha our hot mocha with a shot of irish cream syrup | 3.30 | 3.55 | 4.50 | |
| Root Beer Float boylan's root beer with a scoop of vanilla il laboratorio del gelato | 3.95 | |||
| Frozen Mocha blended iced mocha with a scoop of vanilla il laboratorio del gelato | 4.75 | |||
| Frozen 88 a frothy blend of cold milk, espresso, caramel syrup and vanilla gelato | 4.75 | |||
| Frozen Chai chai, milk, cinnamon and vanilla gelato | 4.75 | |||
| Don Ho mango, banana, coconut puree and pineapple juice | 4.50 | 5.50 | ||
|---|---|---|---|---|
| Default strawberry, banana and pineapple juice | 4.50 | 5.50 | ||
| Sybil raspberries, blueberries, strawberries and apple juice | 4.50 | 5.50 | ||
| The 88 mango, strawberries and pineapple juice | 4.50 | 5.50 | ||
add yogurt or soymilk $0.50
| Fresh Squeezed Orange Juice | 1.85 | 3.45 | ||
|---|---|---|---|---|
| Fresh Squeezed Lemonade seasonal | 1.65 | 3.25 | ||
| Milk | 1 | 1.60 | ||
| Coke, Diet coke, Sprite | 1.25 | |||
| Boylan's Bottling co. Soda assorted flavors | 1.85 | |||
| Pellegrino 250 ml, .5 lt, i lt | 1.75 | 3.50 | 6 | |
| Keeper Springs Water | 1.25 | 3 | ||
| Pom Juice original and blueberry | 4 | |||
| Pom Tea assorted flavors | 3.25 | |||
also serving beer and wine (in-house only)
| baked goods | ||||
|---|---|---|---|---|
| Toasted Walnut Raisin Bread With Butter | 1.75 | |||
| Daily Selection of Muffins | 2.10 | |||
| Almond Brioche | 2.95 | |||
| Almond Croissant | 2.95 | |||
| Danishes | 2.95 | |||
| Chocolate Croissant | 2.95 | |||
| Plain Croissant | 2 | |||
| bagels and bialys | ||||
| Bagel | 1.15 | |||
| Add Cream Cheese | 1 | |||
| Add Chive Cream Cheese | 1.50 | |||
| Bacon, Egg and Cheese on a Bagel | 4.90 | |||
| Bagel with cream cheese, smoked salmon and dill | 6.75 | |||
| oatmeal | ||||
| Seasonal | ||||
| Oatmeal with brown sugar | 3.75 | |||
| granola, yogurt and fruit | ||||
| Granola with milk | 3.50 | |||
| Granola with yogurt | 4.40 | |||
| Add Fresh Berries | 2 | |||
| Yogurt with honey | 3.50 | |||
| Add Fresh Berries | 2 | |||
| Melon Salad | 3.75 | |||
| Berry Salad | 4.25 | |||
| waffles and french toast | ||||
| Belgian Waffle Vermont Maple Syrup | 6 | |||
| Challah French Toast with vermont maple syrup | 7 | |||
| breakfast sandwiches | ||||
| Herb Omelet with white cheddar on ciabatta | 4.50 | |||
| Add Bacon or Ham | 1.50 | |||
| Egg White Only | 0.50 | |||
| Ham and Cheese Croissant | 3.25 | |||
| Add Egg | 1.25 | |||
| Veggie Croissant with avocado, cheddar and tomato | 3.25 | |||
| Peanut butter, Banana and Honey on Country White pressed | 3.75 | |||
| Seeded Bread Stick with cream cheese, tomato and cucumber | 3 | |||
| Seeded Bread Stick with cream cheese, smoked salmon and red onion | 4 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.
Why You Should Know Who Michael Shannon Is
Review: David Denby's Snark Misses the Point
Waltz With Bashir Makes War Feverishly Real
My Morning Jacket's Happy New Year