Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Chop't
Step 1. Choose Your lettuce; Step 2. Choose Up to 4 ingredients; Step 3. Choose Your Dressing
| Salad | 6.95 | |||
|---|---|---|---|---|
| Salad Sandwich | 5.95 | |||
| lettuce | ||||
| Mesclun Mix | ||||
| Spinach | ||||
| Arugula | 0.50 | |||
| Iceberg | ||||
| Romaine | ||||
| choppings | ||||
| Anchovy Fillets | 0.50 | |||
| Artichokes | 0.75 | |||
| Avocado | 0.75 | |||
| Beets | ||||
| Broccoli | ||||
| Carrots | ||||
| Celery | ||||
| Corn | ||||
| Chickpeas | ||||
| Cucumbers | ||||
| Crumbled Egg | ||||
| Edamame | 0.50 | |||
| Fried Onions | ||||
| Green Peas | ||||
| Grilled Asparagus | 0.50 | |||
| Hearts of Palm | 0.75 | |||
| Kalamata Olives | 0.50 | |||
| Radishes | ||||
| Red Onions | ||||
| Red & Green Peppers | ||||
| Red Bliss Potatoes | ||||
| Snow Peas | ||||
| String Beans | ||||
| Sundried Tomatoes | 0.75 | |||
| Tomatoes | ||||
| White Beans | ||||
| White Mushrooms | ||||
| meats & non-meats | ||||
| Grilled Chicken | 2 | |||
| Cajun Chicken | 2.25 | |||
| Grilled Angus Steak | 3.25 | |||
| Grilled Shrimp | 3.25 | |||
| Albacore Tuna | 2.50 | |||
| Tuna Fish Salad | 2.50 | |||
| Home Fried Chicken | 2.25 | |||
| Black Forest Ham | 1.75 | |||
| Italian Salami | 1.75 | |||
| House Roasted Turkey | 2 | |||
| Smoked Tofu | 1.50 | |||
| Tofu | 1.50 | |||
| Egg Whites | 1 | |||
| Grilled Portabello | 1.50 | |||
| Smoked Bacon | 0.75 | |||
| crunch | ||||
| Chinese Noodles | ||||
| Croutons | ||||
| Slivered Almonds | 0.50 | |||
| Sunflower Seeds | ||||
| Tortilla Chips | ||||
| Walnuts | 0.50 | |||
| fruits | ||||
| Craisins | 0.75 | |||
| Granny Smith Apples | ||||
| Grapes | ||||
| Raisins | ||||
| Real Oranges | ||||
| cheeses | ||||
| Crumbled Blue | 0.75 | |||
| Crumbled Feta | 0.50 | |||
| Low-fat Swiss | 0.50 | |||
| Monterey Jack | ||||
| Mozzarella | 1 | |||
| Parmesan | 1 | |||
| Goat Cheese | 1 | |||
| White Cheddar | ||||
each additional chopping is $0.50 except where noted; one free chopping if ordered before noon
| Dagwood iceberg lettuce, ham, salami, white cheddar, red and green peppers and red onions (we recommend red wine vinaigrette) | salads 8.95 | salad sandwiches 7.95 | ||
|---|---|---|---|---|
| Ivy League romaine lettuce, grilled asparagus, avocado, tomato, cucumber and corn (we recommend balsamic or white balsamic vinaigrette) | salads 8.25 | salad sandwiches 7.25 | ||
| Monterey iceberg lettuce, grilled chicken, jack cheese, tortilla strips and red onions (we recommend tex-mex ranch dressing or sweet & smoky chipotle vinaigrette) | salads 8.75 | salad sandwiches 7.75 | ||
| Raw Energy iceberg & romaine lettuce, cucumber, radish, carrots, celery and tomatoes; (we recommend rocket fuel dressing) | salads 6.95 | salad sandwiches 5.95 | ||
| Santa Fe romaine lettuce, jack cheese, avocado, tomato, corn and fried onion (we recommend sweet & smoky chipotle vinaigrette or jalapeno honey dijon dressing) | salads 8.50 | salad sandwiches 7.50 | ||
| Blt romaine lettuce, house croutons, smoked bacon and double tomatoes (we recommend smoky bacon russian dressing) | salads 7.95 | salad sandwiches 6.95 | ||
| Grilled Asian a blend of spinach and romaine lettuces, carrots, slivered almonds, real oranges, snow peas and crispy chinese noodles (we recommend 5 flavor asian or carrot ginger dressing) | ||||
| Naked | salads 7.25 | salad sandwiches 6.25 | ||
| Chicken | salads 8.45 | salad sandwiches 7.45 | ||
| Steak | salads 9.25 | salad sandwiches 8.25 | ||
| Shrimp | salads 9.25 | salad sandwiches 8.25 | ||
| Beverly Hills Chef iceberg lettuce, grilled chicken, italian salami, mozzarella cheese, tomatoes and chickpeas (we recommend red wine or dijon vinaigrette) | salads 9.45 | salad sandwiches 8.45 | ||
| Caesar romaine lettuce, shaved parmesan cheese, and house croutons (we recommend caesar or spa caesar dressing) | ||||
| Naked | salads 6.75 | salad sandwiches 5.75 | ||
| Chicken | salads 7.50 | salad sandwiches 6.50 | ||
| Steak | salads 8.95 | salad sandwiches 7.95 | ||
| Shrimp | salads 8.95 | salad sandwiches 7.95 | ||
| Cobb iceberg & romaine lettuce, grilled chicken, avocado, smoked bacon, crumbled egg, crumbled blue cheese and tomatoes (we recommend dijon vinaigrette or steakhouse blue cheese dressing) | salads 9.45 | salad sandwiches 8.45 | ||
| Palm Beach Shrimp romaine lettuce, cucumber, tomato, avocado, hearts of palm and grilled shrimp (we recommend spanish cucumber vinaigrette) | salads 9.75 | salad sandwiches 8.75 | ||
| Chop't Po'boy romaine lettuce, home fried chicken, tomatoes, red onions and white cheddar (we recommend tex-mex ranch dressing) | salads 8.45 | salad sandwiches 7.45 | ||
| Steakhouse romaine lettuce, grilled steak, fried onions and tomatoes (we recommend steakhouse blue cheese dressing) | salads 8.95 | salad sandwiches 7.95 | ||
| Chop't Ten Vegetable iceberg lettuce, grilled asparagus, green peas, hearts of palm, carrots, broccoli, beets, white mushrooms, cucumbers, tomatoes and corn (we recommend chop't secret house blend) | salads 9.25 | salad sandwiches 8.25 | ||
| classic | ||||
|---|---|---|---|---|
| Balsamic Vinaigrette | ||||
| White Balsamic Vinaigrette | ||||
| Red Wine Vinaigrette | ||||
| Dijon Vinaigrette | ||||
| Lemon-lime Vinaigrette | ||||
| Caesar Dressing | ||||
| Steakhouse Blue Cheese Dressing | ||||
| Classic Italian Dressing | ||||
| Ranch Dressing | ||||
| Smoky Bacon Russian Dressing | ||||
| Organic Honey Dijon Dressing | ||||
| Extra-virgin Olive Oil | ||||
| Aged Balsamic Vinegar | ||||
| Fresh Squeezed Lemon Juice | ||||
| spa | ||||
| Fat Free | ||||
| Rocket Fuel Dressing | ||||
| Balsamic Vinaigrette | ||||
| Caesar Dressing | ||||
| Ranch Dressing | ||||
| Raspberry Dressing | ||||
| Russian Dressing | ||||
| exotic | ||||
| Avocado Dressing | ||||
| Chop't Secret House Blend | ||||
| Carrot Ginger Dressing | ||||
| 5 Flavor Asian Dressing | ||||
| Jalapeño Honey Dijon Dressing | ||||
| Tex-mex Ranch Dressing | ||||
| Sweet & Smoky Chipotle Vinaigrette | ||||
| Spanish Cucumber Vinaigrette low carb | ||||
*extra dressing $0.25
Ask For Our Daily selection; combo: $2 For an 8 oz. Cup of Soup With the Purchase of a Salad
| Butternut Squash | med 3.75 | lg 5 | ||
|---|---|---|---|---|
| Carrot Ginger | med 3.75 | lg 5 | ||
| Chicken Noodle | med 3.75 | lg 5 | ||
| Green Pea | med 3.75 | lg 5 | ||
| Three Bean Chili | med 3.75 | lg 5 | ||
| Tomato Basil | med 3.75 | lg 5 | ||
| White Bean & Escarole | med 3.75 | lg 5 | ||
| Beef Barley and Vegetable | med 3.75 | lg 5 | ||
| Lentil | med 3.75 | lg 5 | ||
| Grandma Evelyn's Vegetable | med 3.75 | lg 5 | ||
| Gazpacho | med 3.75 | lg 5 | ||
| Pasta Fagioli | med 3.75 | lg 5 | ||
| Route 11 Chips lightly salted, salt & vinegar, barbecue, dill pickle, sour cream & chive, mama zumas red habanero | 1.50 | |||
|---|---|---|---|---|
| Terra Chips | 1.95 | |||
| sweets | ||||
| Fat Witch Mini Brownies | 1 | |||
| Fat Witch Mini Blondies | 1 | |||
| Stretch Island Fruit Leathers | 0.75 | |||
| Keeper Springs Water | 1.50 | |||
|---|---|---|---|---|
| Coke, Diet coke, Diet dr. pepper, fresca, Ginger Ale, or Diet Ginger ale | 1 | |||
| Izze Sodas clementine, grapefruit, or lemon | 1.75 | |||
| Boylans Sodas orange seltzer, lemon seltzer, plain seltzer, ginger ale, diet crème black cherry, diet black cherry, root beer, or diet root beer | 1.75 | |||
| tea and other drinks | ||||
| Ito en Green Tea | 1.75 | |||
| Fresh Brewed Iced Tea | 1.75 | |||
| Arnold Palmer half iced tea & half lemonade | 1.75 | |||
| Homemade Lemonade | 1.75 | |||
| Cranberry Juice | 1.75 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.
Why You Should Know Who Michael Shannon Is
Review: David Denby's Snark Misses the Point
Waltz With Bashir Makes War Feverishly Real
My Morning Jacket's Happy New Year