Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > City Hall Restaurant
Market Specials
| Baby Spinach "waldorf" green apple, walnuts, golden raisins and buttermilk dressing | 10 | |||
|---|---|---|---|---|
| Greek Salad cucumbers, tomatoes, red onions, black olives, feta and mint | 12 | |||
| Seared Scallops maine sea scallops, fennel, celery, parsley and lemon vinaigrette | 26 | |||
| Surf add 3 broiled colossal shrimp or half lobster to any entrée | 12 | |||
| Seven Hills Riesling columbia valley, washington | 9.50 | 38 | ||
a delicious white wine showing ample pear and lychee, completed with a touch of sweetness
Prime, Corn-fed
| City Hall Delmonico maytag blue cheese | 34 | |||
|---|---|---|---|---|
| New York Strip cracked peppercorns | 38 | |||
| Filet Mignon bearnaise sauce | 35 | |||
| Hanger Steak balsamic onions | 26 | |||
|---|---|---|---|---|
| Chateaubriand (for 2) market mushrooms | 72 | |||
| Prime Rib (for 2) thick cut, bearnaise sauce | 72 | |||
| Lamb Rack dijon-herb crust | 31 | |||
| Split Whole Chicken lemon and rosemary | 21 | |||
| Calves Liver sauteed onions or guacamole | 19 | |||
| City Hall Burger turkey or beef | 15 | |||
| Guacamole or Bacon | 2 | |||
| enhance any entree | ||||
| Sauteed Onions | 2 | |||
| Balsamic Onions | 2 | |||
| Maytag Blue Cheese | 2 | |||
| Market Mushrooms | 2 | |||
city hall is pleased to offer the finest beef, lamb and poultry from specialty producers and family farms
| Hood Canal (washington) mild, plump and buttery | 2.75 | |||
|---|---|---|---|---|
| Kumamoto (california) small and creamy, cucumber finish | 3.25 | |||
| Malpeque (prince edward island) medium, moderate brine, buttery | 2.75 | |||
| Diamond Point (james river, va) full flavored, moderate brine | 2.50 | |||
| Littleneck Clams great south bay, long island | 1.50 | |||
Market Fresh Shellfish on Shaved Ice
| Chrysler | 65 | |||
|---|---|---|---|---|
| Empire | 120 | |||
| Oysters | 13 | |||
|---|---|---|---|---|
| Clams | 13 | |||
| Scallops | 13 | |||
| Shrimp | 13 | |||
| Combination with 1/2 maine lobster | mp | |||
| Atlantic Salmon tarragon and parsley | 24 | |||
|---|---|---|---|---|
| Yellowfin Tuna three peppercorns and coriander | 25 | |||
| Colossal Tiger Prawns garlic butter and basmati rice | 29 | |||
| Whole Fish market selection, simply prepared | mp | |||
| New York Style Chicken Soup matzo dumplings, carrots and dill | 8 | |||
| Classic Caesar Salad | 9 | |||
| With chicken, Salmon or Shrimp | 15 | |||
| Iceberg Wedge maytag blue cheese and moscow mayonnaise | 9 | |||
| Grilled Portobello baby arugula, parmesan, balsamic and truffle oil | 11 | |||
| Roasted Beets navel oranges, fresh ricotta, fennel, red onions | 12 | |||
| Tiger Shrimp | 12 | |||
|---|---|---|---|---|
| Calamari Fries | 12 | |||
| Crispy Oysters | 12 | |||
| Combination | 15 | |||
| Steak or Salmon and Tuna Tartare classic garnishes | 12 | |||
| chilled seafood | ||||
| Shrimp Cocktail | 16 | |||
| Jumbo Lump Crab | 16 | |||
| Chilled Maine Lobster half or whole | mp | |||
| Smashed Potatoes | 8 | |||
|---|---|---|---|---|
| French Fries | 8 | |||
| Curried Onion Rings | 8 | |||
| Skillet Hash Browns | 8 | |||
| Baked Potato | 8 | |||
| Deluxe | add 2 | |||
| Sauteed Broccoli with garlic | 8 | |||
| French Green Beans | 8 | |||
| Market Mushrooms | 8 | |||
| Grilled Asparagus | add 2 | |||
| Basmati Rice | 8 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.
Why You Should Know Who Michael Shannon Is
Review: David Denby's Snark Misses the Point
Waltz With Bashir Makes War Feverishly Real
My Morning Jacket's Happy New Year