Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > aka Potion
| Plain Bagel | 0.85 | |||
|---|---|---|---|---|
| Butter | 1.50 | |||
| Cream Cheese | 1.85 | |||
| Butter and Jelly | 1.85 | |||
| Tufo Cream Cheese | 2.25 | |||
| Lox w/ the works | 5 | |||
| Tomato | add 0.50 | |||
| Onion | add 0.25 | |||
| Cucumber | add 0.50 | |||
| Crossant | 1.50 | |||
| Butter, Cream cheese, Jelly | 2 | |||
| Muffin | 1.50 | |||
| Pastries | 1.75 | |||
| Yogurt Parfait | 3.50 | |||
| Brie & Cucumber | 5 | |||
|---|---|---|---|---|
| Fresh Mozzarella | 5.50 | |||
| Cheddar & Pesto | 5 | |||
| Homemade Hummus | 5 | |||
| Cheddar Tuna Melt | 5.75 | |||
| Turkey & Pesto | 5 | |||
| Turkey & Brie | 5.75 | |||
| Coffee | sm 1 | med 1.25 | lg 1.75 | |
|---|---|---|---|---|
| Cafe Au Lait | sm 1.75 | med 2 | lg 2.50 | |
| Espresso | sm 1.25 | med 1.50 | lg 2 | |
| Americano | sm 1.50 | med 1.57 | lg 2.25 | |
| Cappucino | sm 2.75 | med 3 | lg 3.50 | |
| Latte | sm 2.75 | med 3 | lg 3.50 | |
| Mocha | sm 3 | med 3.25 | lg 3.50 | |
| Cocoa | sm 2.25 | med 2.50 | lg 3 | |
| Steamer | sm 2.25 | med 2.50 | lg 3 | |
| Shot | sm 0.50 | |||
| Flavor | sm 0.25 | med 0.50 | ||
| Iced Coffee | sm 2 | lg 2.50 | ||
| Espresso | sm 2.25 | lg 2.75 | ||
| Americano | sm 2.25 | lg 2.75 | ||
| Latte | sm 3.50 | lg 4 | ||
| Mocha | sm 3.75 | lg 4.25 | ||
| Iced Tea | sm 2 | lg 2.50 | ||
| Italian Soda | sm 1.50 | lg 2 | ||
| Add Cream | sm 2 | lg 2.50 | ||
| Orange Juice | 1.50 | |||
| Bottled H20 | 1 | |||
| white | ||||
|---|---|---|---|---|
| Shale Ridge Chardonnay california 2003 | glass 4 | bottle 14 | ||
| Matua Sauvignon Blanc nz 2005 | glass 5.50 | bottle 20 | ||
| Charles de Fere Sparkling Wine france | glass 5.50 | bottle 20 | ||
| Valkenberg Madonna Liebfraumilch 2004 | glass 5.50 | bottle 20 | ||
| red | ||||
| Los Dos Grenache/syrah spain 2004 | glass 4 | bottle 14 | ||
| Reserve st. Martin Merlot france 2004 | glass 5.50 | bottle 20 | ||
| Reserve st. Martin Syrah france 2003 | glass 5.50 | bottle 20 | ||
| L de Lyeth Cabernet california 2002 | glass 5.50 | bottle 20 | ||
| Mimosa, Bellini | 5 | |||
|---|---|---|---|---|
| Cider Rouge lillet rouge, hot cider | 5 | |||
| Sake Bloody Mary | 5 | |||
| Sake hakutsuru | 8 | |||
| Sparkling Sake gekkeikan zipang | 8 | |||
| Pbr 12 oz. can | 2.50 | |||
|---|---|---|---|---|
| Red Stripe | 3 | |||
| Amstel Light | 4 | |||
| Radeberger Pilsner | 4 | |||
| Stella Artois | 4 | |||
| Guinness can | 4 | |||
| Brooklyn Lager | 4 | |||
| Hefeweissbier (16.9 oz.) | 6 | |||
| La Fin Du Monde | 6 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.
Why You Should Know Who Michael Shannon Is
Review: David Denby's Snark Misses the Point
Waltz With Bashir Makes War Feverishly Real
My Morning Jacket's Happy New Year